<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Powerful Language in Your Presentations</title>
	<atom:link href="http://www.shiftspeakertraining.com/blog/speaking-tips/using-powerful-language-in-your-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shiftspeakertraining.com/blog/speaking-tips/using-powerful-language-in-your-presentations/</link>
	<description>Speaking tips for Effective Presentations</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:53:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Jessica Dobbins</title>
		<link>http://www.shiftspeakertraining.com/blog/speaking-tips/using-powerful-language-in-your-presentations/comment-page-2/#comment-7391</link>
		<dc:creator>Jessica Dobbins</dc:creator>
		<pubDate>Fri, 21 Jan 2011 03:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiftspeakertraining.com/blog/?p=374#comment-7391</guid>
		<description>hey - my first time on this blog and i just had a desire to say hello and thanks for keeping it alive !</description>
		<content:encoded><![CDATA[<p>hey &#8211; my first time on this blog and i just had a desire to say hello and thanks for keeping it alive !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudio Friess</title>
		<link>http://www.shiftspeakertraining.com/blog/speaking-tips/using-powerful-language-in-your-presentations/comment-page-2/#comment-7376</link>
		<dc:creator>Claudio Friess</dc:creator>
		<pubDate>Fri, 21 Jan 2011 03:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiftspeakertraining.com/blog/?p=374#comment-7376</guid>
		<description>Can I make a suggestion?  I think youve obtained something good here.  However what for those who added a couple hyperlinks to a page that backs up what youre saying?  Or possibly you would give us one thing to look at, something that may join what youre saying to one thing tangible?  Just a suggestion.</description>
		<content:encoded><![CDATA[<p>Can I make a suggestion?  I think youve obtained something good here.  However what for those who added a couple hyperlinks to a page that backs up what youre saying?  Or possibly you would give us one thing to look at, something that may join what youre saying to one thing tangible?  Just a suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: memory foam mattress costco</title>
		<link>http://www.shiftspeakertraining.com/blog/speaking-tips/using-powerful-language-in-your-presentations/comment-page-2/#comment-7211</link>
		<dc:creator>memory foam mattress costco</dc:creator>
		<pubDate>Fri, 21 Jan 2011 00:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiftspeakertraining.com/blog/?p=374#comment-7211</guid>
		<description>And many proprietors of a &lt;a href=&quot;http://www.memoryfoammattresstoday.info&quot; rel=&quot;nofollow&quot;&gt;memory foam mattress&lt;/A&gt; would preserve that 1 of its greatest advantages is not having to flip it each and every so often. Because can find no springs this rather tedious chore can be averted. These days, massive number people advantage from sleeping on this kind of mattress and numerous preserve it provides the very night&#039;s rest ever.</description>
		<content:encoded><![CDATA[<p>And many proprietors of a <a href="http://www.memoryfoammattresstoday.info" rel="nofollow">memory foam mattress</a> would preserve that 1 of its greatest advantages is not having to flip it each and every so often. Because can find no springs this rather tedious chore can be averted. These days, massive number people advantage from sleeping on this kind of mattress and numerous preserve it provides the very night&#8217;s rest ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niki Chellis</title>
		<link>http://www.shiftspeakertraining.com/blog/speaking-tips/using-powerful-language-in-your-presentations/comment-page-2/#comment-6917</link>
		<dc:creator>Niki Chellis</dc:creator>
		<pubDate>Thu, 20 Jan 2011 21:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiftspeakertraining.com/blog/?p=374#comment-6917</guid>
		<description>Thank you for your wonderful post! It is extremely helpful. I wish that you&#039;ll carry on sharing your knowledge with us.</description>
		<content:encoded><![CDATA[<p>Thank you for your wonderful post! It is extremely helpful. I wish that you&#8217;ll carry on sharing your knowledge with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: landscape contractor</title>
		<link>http://www.shiftspeakertraining.com/blog/speaking-tips/using-powerful-language-in-your-presentations/comment-page-2/#comment-6916</link>
		<dc:creator>landscape contractor</dc:creator>
		<pubDate>Thu, 20 Jan 2011 21:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiftspeakertraining.com/blog/?p=374#comment-6916</guid>
		<description>Taking control of telecommunications away from mediating providers and securing the channel are only initial, but still very necessary steps.  Future work in secure calling is to focus specifically on questions of how to break that connection between meta data and who is calling whom.  While the SIP protocol may lend itself to techniques like for example onion routing, this is of course harder to achieve with realtime media streams, though I do have some ideas for this, and is one of the reasons I am interested in doing media NAT penetration through packet reflection, as it has the lowest latency overhead.</description>
		<content:encoded><![CDATA[<p>Taking control of telecommunications away from mediating providers and securing the channel are only initial, but still very necessary steps.  Future work in secure calling is to focus specifically on questions of how to break that connection between meta data and who is calling whom.  While the SIP protocol may lend itself to techniques like for example onion routing, this is of course harder to achieve with realtime media streams, though I do have some ideas for this, and is one of the reasons I am interested in doing media NAT penetration through packet reflection, as it has the lowest latency overhead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: landscaper</title>
		<link>http://www.shiftspeakertraining.com/blog/speaking-tips/using-powerful-language-in-your-presentations/comment-page-2/#comment-6828</link>
		<dc:creator>landscaper</dc:creator>
		<pubDate>Thu, 20 Jan 2011 20:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiftspeakertraining.com/blog/?p=374#comment-6828</guid>
		<description>this website has many really great stuff on it. appreciate for informing me.</description>
		<content:encoded><![CDATA[<p>this website has many really great stuff on it. appreciate for informing me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Landscaping Hockessin</title>
		<link>http://www.shiftspeakertraining.com/blog/speaking-tips/using-powerful-language-in-your-presentations/comment-page-2/#comment-6823</link>
		<dc:creator>Landscaping Hockessin</dc:creator>
		<pubDate>Thu, 20 Jan 2011 20:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiftspeakertraining.com/blog/?p=374#comment-6823</guid>
		<description>Crime Statistics &gt; Murders (per capita) (most recent) by country#1 Colombia: 0.617847 per 1,000 people#2 South Africa: 0.496008 per 1,000 people#3 Jamaica: 0.324196 per 1,000 people#4 Venezuela: 0.316138 per 1,000 people#5 Russia: 0.201534 per 1,000 people#6 Mexico: 0.130213 per 1,000 people#7 Estonia: 0.107277 per 1,000 people#8 Latvia: 0.10393 per 1,000 people#9 Lithuania: 0.102863 per 1,000 people#10 Belarus: 0.0983495 per 1,000 people#24 United States: 0.042802 per 1,000 people#43 Australia: 0.0150324 per 1,000 people#44 Canada: 0.0149063 per 1,000 people#46 United Kingdom: 0.0140633 per 1,000 people#52 New Zealand: 0.0111524 per 1,000 people</description>
		<content:encoded><![CDATA[<p>Crime Statistics &gt; Murders (per capita) (most recent) by country#1 Colombia: 0.617847 per 1,000 people#2 South Africa: 0.496008 per 1,000 people#3 Jamaica: 0.324196 per 1,000 people#4 Venezuela: 0.316138 per 1,000 people#5 Russia: 0.201534 per 1,000 people#6 Mexico: 0.130213 per 1,000 people#7 Estonia: 0.107277 per 1,000 people#8 Latvia: 0.10393 per 1,000 people#9 Lithuania: 0.102863 per 1,000 people#10 Belarus: 0.0983495 per 1,000 people#24 United States: 0.042802 per 1,000 people#43 Australia: 0.0150324 per 1,000 people#44 Canada: 0.0149063 per 1,000 people#46 United Kingdom: 0.0140633 per 1,000 people#52 New Zealand: 0.0111524 per 1,000 people</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hosting web design</title>
		<link>http://www.shiftspeakertraining.com/blog/speaking-tips/using-powerful-language-in-your-presentations/comment-page-2/#comment-6724</link>
		<dc:creator>hosting web design</dc:creator>
		<pubDate>Thu, 20 Jan 2011 19:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiftspeakertraining.com/blog/?p=374#comment-6724</guid>
		<description>I absolutely need to frequent this site much more often, information like this is hard to come by.</description>
		<content:encoded><![CDATA[<p>I absolutely need to frequent this site much more often, information like this is hard to come by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tracking cell phone numbers</title>
		<link>http://www.shiftspeakertraining.com/blog/speaking-tips/using-powerful-language-in-your-presentations/comment-page-2/#comment-6624</link>
		<dc:creator>tracking cell phone numbers</dc:creator>
		<pubDate>Thu, 20 Jan 2011 18:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiftspeakertraining.com/blog/?p=374#comment-6624</guid>
		<description>My companion and i in fact just like your own article together with your current site all in all!</description>
		<content:encoded><![CDATA[<p>My companion and i in fact just like your own article together with your current site all in all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcell Krick</title>
		<link>http://www.shiftspeakertraining.com/blog/speaking-tips/using-powerful-language-in-your-presentations/comment-page-2/#comment-6614</link>
		<dc:creator>Marcell Krick</dc:creator>
		<pubDate>Thu, 20 Jan 2011 18:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiftspeakertraining.com/blog/?p=374#comment-6614</guid>
		<description>I dont actually know what you talking about here.  This cant be the one method to consider this will it?  It looks as if you understand a great deal, so why not discover it much more?  Make it much more accessible to everybody else who might not concur with you?  Youd get much more people behind this could you just stopped making common statements.</description>
		<content:encoded><![CDATA[<p>I dont actually know what you talking about here.  This cant be the one method to consider this will it?  It looks as if you understand a great deal, so why not discover it much more?  Make it much more accessible to everybody else who might not concur with you?  Youd get much more people behind this could you just stopped making common statements.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

